SIZE CHART | ||||||||
Country & Size | S | M | L | XL | ||||
Waist | Hips | Waist | Hips | Waist | Hips | Waist | Hips | |
centimeter(cm) | 60-70 cm | 75-90 cm | 66-76 cm | 81-96 cm | 74-84cm | 89-104 cm | 80-90 cm | 95-110 cm |
Inches(in) | 23.5-27.5 in | 29.5-35.5 in | 26-30 in | 32-37.5 in | 29-33 in | 35-41 in | 31.5-35.5in | 37.5-43.5 in |
USA | 2 | 4 | 6 | 8 | ||||
UK | 6 | 8 | 10 | 12 | ||||
Europe | 32 | 34 | 36 | 38 | ||||
France | 34 | 36 | 38 | 40 | ||||
Italy | 38 | 40 | 42 | 44 | ||||
Due to different measurement methods, there may be 1-3 cm error in the size data
Due to the different resolutions of computer monitors, some deviations in colors may occur, which is normal. |
Please note:
1. Includes: 1 panties
2. Product size is manually measured, there is 1-3 cm error
3. Before you buy or after purchase, if you have any problems, please contact us first.